Template:Random number/doc

From Embroidery Machine WIKI
< Template:Random number
Revision as of 22:10, 15 August 2013 by TheEmbroideryWarehouse (talk | contribs) (1 revision)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

{{#ifeq:doc |doc

    | 

{{#ifeq:show |show

         | {{
 {{#invoke:Namespace detect|main}}

| type = notice | image = File:Edit-copy green.svg | imageright = | class = | style = margin-bottom:1.0em; | textstyle = | text = This is a documentation subpage for Template:Random number.
It contains usage information, categories and other content that is not part of the original {{#if: |{{{text2}}} |{{#if: |{{{text1}}} |{{#ifeq:Template |User |template template page |{{#if:Template |template page|article}}}}}}}}. | small = | smallimage = | smallimageright = | smalltext = | subst = | date = | name = }}

        }}{{#if: |
         |   {{#ifexist:Template:Random number
                  | [[Category:{{#switch:Template |Template=Template |Module=Module |User=User |#default=Wikipedia}} documentation pages]]
                  |
                 }}
        }}
    | 
   }}

This template generates a pseudo-random integer between 0 and count-1.

Usage:
  • {{Rand|count|seed|prime}}
  • All parameters are optional and have default values. They must be integers.
  • The default count is 100 (so by default, this template generates values between 0 and 99) and must be non-zero.
  • The default seed is {{#time:z}} and can be set to any other integer value (used to generate distinct values on the same page).
  • The default prime is 67 and should be a prime number above 17 (used to generate distinct values on the same page).
Examples generating numbers between 0 and 999:
  • {{Rand|1000}} = {{ safesubst:#ifexpr:(1000)=0|0|{{ safesubst:#ifexpr:(((({{#time:U}}+({{#time:z}}))*(67)+(134 mod (67))))/(1000))=((((({{#time:U}}+({{#time:z}}))*(67)+(134 mod (67))))/(1000))round 0)|0|{{ safesubst:#ifexpr:(((({{#time:U}}+({{#time:z}}))*(67)+(134 mod (67))))/(1000))>0 and(((({{#time:U}}+({{#time:z}}))*(67)+(134 mod (67))))/(1000))<1|{{ safesubst:#expr:(({{#time:U}}+({{#time:z}}))*(67)+(134 mod (67)))}}|{{ safesubst:#expr:((({{#time:U}}+({{#time:z}}))*(67)+(134 mod (67))))-((((((({{#time:U}}+({{#time:z}}))*(67)+(134 mod (67))))/(1000))-0.5)round 0)*(1000))}}}}}}}}
  • {{Rand|1000|{{#time:z}}|67}} = {{ safesubst:#ifexpr:(1000)=0|0|{{ safesubst:#ifexpr:(((({{#time:U}}+({{#time:z}}))*(67)+(134 mod (67))))/(1000))=((((({{#time:U}}+({{#time:z}}))*(67)+(134 mod (67))))/(1000))round 0)|0|{{ safesubst:#ifexpr:(((({{#time:U}}+({{#time:z}}))*(67)+(134 mod (67))))/(1000))>0 and(((({{#time:U}}+({{#time:z}}))*(67)+(134 mod (67))))/(1000))<1|{{ safesubst:#expr:(({{#time:U}}+({{#time:z}}))*(67)+(134 mod (67)))}}|{{ safesubst:#expr:((({{#time:U}}+({{#time:z}}))*(67)+(134 mod (67))))-((((((({{#time:U}}+({{#time:z}}))*(67)+(134 mod (67))))/(1000))-0.5)round 0)*(1000))}}}}}}}} (same as above)
  • {{Rand|1000|{{#time:z}}|61}} = {{ safesubst:#ifexpr:(1000)=0|0|{{ safesubst:#ifexpr:(((({{#time:U}}+({{#time:z}}))*(61)+(134 mod (61))))/(1000))=((((({{#time:U}}+({{#time:z}}))*(61)+(134 mod (61))))/(1000))round 0)|0|{{ safesubst:#ifexpr:(((({{#time:U}}+({{#time:z}}))*(61)+(134 mod (61))))/(1000))>0 and(((({{#time:U}}+({{#time:z}}))*(61)+(134 mod (61))))/(1000))<1|{{ safesubst:#expr:(({{#time:U}}+({{#time:z}}))*(61)+(134 mod (61)))}}|{{ safesubst:#expr:((({{#time:U}}+({{#time:z}}))*(61)+(134 mod (61))))-((((((({{#time:U}}+({{#time:z}}))*(61)+(134 mod (61))))/(1000))-0.5)round 0)*(1000))}}}}}}}} (this and others should all be different)
  • {{Rand|1000|6}} = {{ safesubst:#ifexpr:(1000)=0|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(6))*(67)+(134 mod (67))))/(1000))=((((({{#time:U}}+(6))*(67)+(134 mod (67))))/(1000))round 0)|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(6))*(67)+(134 mod (67))))/(1000))>0 and(((({{#time:U}}+(6))*(67)+(134 mod (67))))/(1000))<1|{{ safesubst:#expr:(({{#time:U}}+(6))*(67)+(134 mod (67)))}}|{{ safesubst:#expr:((({{#time:U}}+(6))*(67)+(134 mod (67))))-((((((({{#time:U}}+(6))*(67)+(134 mod (67))))/(1000))-0.5)round 0)*(1000))}}}}}}}}
  • {{Rand|1000|5}} = {{ safesubst:#ifexpr:(1000)=0|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(5))*(67)+(134 mod (67))))/(1000))=((((({{#time:U}}+(5))*(67)+(134 mod (67))))/(1000))round 0)|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(5))*(67)+(134 mod (67))))/(1000))>0 and(((({{#time:U}}+(5))*(67)+(134 mod (67))))/(1000))<1|{{ safesubst:#expr:(({{#time:U}}+(5))*(67)+(134 mod (67)))}}|{{ safesubst:#expr:((({{#time:U}}+(5))*(67)+(134 mod (67))))-((((((({{#time:U}}+(5))*(67)+(134 mod (67))))/(1000))-0.5)round 0)*(1000))}}}}}}}}
  • {{Rand|1000|4}} = {{ safesubst:#ifexpr:(1000)=0|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(4))*(67)+(134 mod (67))))/(1000))=((((({{#time:U}}+(4))*(67)+(134 mod (67))))/(1000))round 0)|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(4))*(67)+(134 mod (67))))/(1000))>0 and(((({{#time:U}}+(4))*(67)+(134 mod (67))))/(1000))<1|{{ safesubst:#expr:(({{#time:U}}+(4))*(67)+(134 mod (67)))}}|{{ safesubst:#expr:((({{#time:U}}+(4))*(67)+(134 mod (67))))-((((((({{#time:U}}+(4))*(67)+(134 mod (67))))/(1000))-0.5)round 0)*(1000))}}}}}}}}
  • {{Rand|1000|3}} = {{ safesubst:#ifexpr:(1000)=0|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(3))*(67)+(134 mod (67))))/(1000))=((((({{#time:U}}+(3))*(67)+(134 mod (67))))/(1000))round 0)|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(3))*(67)+(134 mod (67))))/(1000))>0 and(((({{#time:U}}+(3))*(67)+(134 mod (67))))/(1000))<1|{{ safesubst:#expr:(({{#time:U}}+(3))*(67)+(134 mod (67)))}}|{{ safesubst:#expr:((({{#time:U}}+(3))*(67)+(134 mod (67))))-((((((({{#time:U}}+(3))*(67)+(134 mod (67))))/(1000))-0.5)round 0)*(1000))}}}}}}}}
  • {{Rand|1000|2}} = {{ safesubst:#ifexpr:(1000)=0|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(2))*(67)+(134 mod (67))))/(1000))=((((({{#time:U}}+(2))*(67)+(134 mod (67))))/(1000))round 0)|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(2))*(67)+(134 mod (67))))/(1000))>0 and(((({{#time:U}}+(2))*(67)+(134 mod (67))))/(1000))<1|{{ safesubst:#expr:(({{#time:U}}+(2))*(67)+(134 mod (67)))}}|{{ safesubst:#expr:((({{#time:U}}+(2))*(67)+(134 mod (67))))-((((((({{#time:U}}+(2))*(67)+(134 mod (67))))/(1000))-0.5)round 0)*(1000))}}}}}}}}
  • {{Rand|1000|1}} = {{ safesubst:#ifexpr:(1000)=0|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(1))*(67)+(134 mod (67))))/(1000))=((((({{#time:U}}+(1))*(67)+(134 mod (67))))/(1000))round 0)|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(1))*(67)+(134 mod (67))))/(1000))>0 and(((({{#time:U}}+(1))*(67)+(134 mod (67))))/(1000))<1|{{ safesubst:#expr:(({{#time:U}}+(1))*(67)+(134 mod (67)))}}|{{ safesubst:#expr:((({{#time:U}}+(1))*(67)+(134 mod (67))))-((((((({{#time:U}}+(1))*(67)+(134 mod (67))))/(1000))-0.5)round 0)*(1000))}}}}}}}}
  • {{Rand|1000|0}} = {{ safesubst:#ifexpr:(1000)=0|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(0))*(67)+(134 mod (67))))/(1000))=((((({{#time:U}}+(0))*(67)+(134 mod (67))))/(1000))round 0)|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(0))*(67)+(134 mod (67))))/(1000))>0 and(((({{#time:U}}+(0))*(67)+(134 mod (67))))/(1000))<1|{{ safesubst:#expr:(({{#time:U}}+(0))*(67)+(134 mod (67)))}}|{{ safesubst:#expr:((({{#time:U}}+(0))*(67)+(134 mod (67))))-((((((({{#time:U}}+(0))*(67)+(134 mod (67))))/(1000))-0.5)round 0)*(1000))}}}}}}}}
  • {{Rand|1000|1|17}} = {{ safesubst:#ifexpr:(1000)=0|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(0))*(17)+(134 mod (17))))/(1000))=((((({{#time:U}}+(0))*(17)+(134 mod (17))))/(1000))round 0)|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(0))*(17)+(134 mod (17))))/(1000))>0 and(((({{#time:U}}+(0))*(17)+(134 mod (17))))/(1000))<1|{{ safesubst:#expr:(({{#time:U}}+(0))*(17)+(134 mod (17)))}}|{{ safesubst:#expr:((({{#time:U}}+(0))*(17)+(134 mod (17))))-((((((({{#time:U}}+(0))*(17)+(134 mod (17))))/(1000))-0.5)round 0)*(1000))}}}}}}}} (varying the prime number)
  • {{Rand|1000|1|19}} = {{ safesubst:#ifexpr:(1000)=0|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(0))*(19)+(134 mod (19))))/(1000))=((((({{#time:U}}+(0))*(19)+(134 mod (19))))/(1000))round 0)|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(0))*(19)+(134 mod (19))))/(1000))>0 and(((({{#time:U}}+(0))*(19)+(134 mod (19))))/(1000))<1|{{ safesubst:#expr:(({{#time:U}}+(0))*(19)+(134 mod (19)))}}|{{ safesubst:#expr:((({{#time:U}}+(0))*(19)+(134 mod (19))))-((((((({{#time:U}}+(0))*(19)+(134 mod (19))))/(1000))-0.5)round 0)*(1000))}}}}}}}}
  • {{Rand|1000|1|23}} = {{ safesubst:#ifexpr:(1000)=0|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(0))*(23)+(134 mod (23))))/(1000))=((((({{#time:U}}+(0))*(23)+(134 mod (23))))/(1000))round 0)|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(0))*(23)+(134 mod (23))))/(1000))>0 and(((({{#time:U}}+(0))*(23)+(134 mod (23))))/(1000))<1|{{ safesubst:#expr:(({{#time:U}}+(0))*(23)+(134 mod (23)))}}|{{ safesubst:#expr:((({{#time:U}}+(0))*(23)+(134 mod (23))))-((((((({{#time:U}}+(0))*(23)+(134 mod (23))))/(1000))-0.5)round 0)*(1000))}}}}}}}}
  • {{Rand|1000|1|29}} = {{ safesubst:#ifexpr:(1000)=0|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(0))*(29)+(134 mod (29))))/(1000))=((((({{#time:U}}+(0))*(29)+(134 mod (29))))/(1000))round 0)|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(0))*(29)+(134 mod (29))))/(1000))>0 and(((({{#time:U}}+(0))*(29)+(134 mod (29))))/(1000))<1|{{ safesubst:#expr:(({{#time:U}}+(0))*(29)+(134 mod (29)))}}|{{ safesubst:#expr:((({{#time:U}}+(0))*(29)+(134 mod (29))))-((((((({{#time:U}}+(0))*(29)+(134 mod (29))))/(1000))-0.5)round 0)*(1000))}}}}}}}}
  • {{Rand|1000|1|31}} = {{ safesubst:#ifexpr:(1000)=0|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(0))*(31)+(134 mod (31))))/(1000))=((((({{#time:U}}+(0))*(31)+(134 mod (31))))/(1000))round 0)|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(0))*(31)+(134 mod (31))))/(1000))>0 and(((({{#time:U}}+(0))*(31)+(134 mod (31))))/(1000))<1|{{ safesubst:#expr:(({{#time:U}}+(0))*(31)+(134 mod (31)))}}|{{ safesubst:#expr:((({{#time:U}}+(0))*(31)+(134 mod (31))))-((((((({{#time:U}}+(0))*(31)+(134 mod (31))))/(1000))-0.5)round 0)*(1000))}}}}}}}}
  • {{Rand|1000|1|37}} = {{ safesubst:#ifexpr:(1000)=0|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(0))*(37)+(134 mod (37))))/(1000))=((((({{#time:U}}+(0))*(37)+(134 mod (37))))/(1000))round 0)|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(0))*(37)+(134 mod (37))))/(1000))>0 and(((({{#time:U}}+(0))*(37)+(134 mod (37))))/(1000))<1|{{ safesubst:#expr:(({{#time:U}}+(0))*(37)+(134 mod (37)))}}|{{ safesubst:#expr:((({{#time:U}}+(0))*(37)+(134 mod (37))))-((((((({{#time:U}}+(0))*(37)+(134 mod (37))))/(1000))-0.5)round 0)*(1000))}}}}}}}}
  • {{Rand|1000|1|41}} = {{ safesubst:#ifexpr:(1000)=0|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(0))*(41)+(134 mod (41))))/(1000))=((((({{#time:U}}+(0))*(41)+(134 mod (41))))/(1000))round 0)|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(0))*(41)+(134 mod (41))))/(1000))>0 and(((({{#time:U}}+(0))*(41)+(134 mod (41))))/(1000))<1|{{ safesubst:#expr:(({{#time:U}}+(0))*(41)+(134 mod (41)))}}|{{ safesubst:#expr:((({{#time:U}}+(0))*(41)+(134 mod (41))))-((((((({{#time:U}}+(0))*(41)+(134 mod (41))))/(1000))-0.5)round 0)*(1000))}}}}}}}}
  • {{Rand|1000|1|43}} = {{ safesubst:#ifexpr:(1000)=0|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(0))*(43)+(134 mod (43))))/(1000))=((((({{#time:U}}+(0))*(43)+(134 mod (43))))/(1000))round 0)|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(0))*(43)+(134 mod (43))))/(1000))>0 and(((({{#time:U}}+(0))*(43)+(134 mod (43))))/(1000))<1|{{ safesubst:#expr:(({{#time:U}}+(0))*(43)+(134 mod (43)))}}|{{ safesubst:#expr:((({{#time:U}}+(0))*(43)+(134 mod (43))))-((((((({{#time:U}}+(0))*(43)+(134 mod (43))))/(1000))-0.5)round 0)*(1000))}}}}}}}}
  • {{Rand|1000|1|47}} = {{ safesubst:#ifexpr:(1000)=0|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(0))*(47)+(134 mod (47))))/(1000))=((((({{#time:U}}+(0))*(47)+(134 mod (47))))/(1000))round 0)|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(0))*(47)+(134 mod (47))))/(1000))>0 and(((({{#time:U}}+(0))*(47)+(134 mod (47))))/(1000))<1|{{ safesubst:#expr:(({{#time:U}}+(0))*(47)+(134 mod (47)))}}|{{ safesubst:#expr:((({{#time:U}}+(0))*(47)+(134 mod (47))))-((((((({{#time:U}}+(0))*(47)+(134 mod (47))))/(1000))-0.5)round 0)*(1000))}}}}}}}}
  • {{Rand|1000|1|51}} = {{ safesubst:#ifexpr:(1000)=0|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(0))*(51)+(134 mod (51))))/(1000))=((((({{#time:U}}+(0))*(51)+(134 mod (51))))/(1000))round 0)|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(0))*(51)+(134 mod (51))))/(1000))>0 and(((({{#time:U}}+(0))*(51)+(134 mod (51))))/(1000))<1|{{ safesubst:#expr:(({{#time:U}}+(0))*(51)+(134 mod (51)))}}|{{ safesubst:#expr:((({{#time:U}}+(0))*(51)+(134 mod (51))))-((((((({{#time:U}}+(0))*(51)+(134 mod (51))))/(1000))-0.5)round 0)*(1000))}}}}}}}}
  • {{Rand|1000|1|53}} = {{ safesubst:#ifexpr:(1000)=0|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(0))*(53)+(134 mod (53))))/(1000))=((((({{#time:U}}+(0))*(53)+(134 mod (53))))/(1000))round 0)|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(0))*(53)+(134 mod (53))))/(1000))>0 and(((({{#time:U}}+(0))*(53)+(134 mod (53))))/(1000))<1|{{ safesubst:#expr:(({{#time:U}}+(0))*(53)+(134 mod (53)))}}|{{ safesubst:#expr:((({{#time:U}}+(0))*(53)+(134 mod (53))))-((((((({{#time:U}}+(0))*(53)+(134 mod (53))))/(1000))-0.5)round 0)*(1000))}}}}}}}}
  • {{Rand|1000|1|59}} = {{ safesubst:#ifexpr:(1000)=0|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(0))*(59)+(134 mod (59))))/(1000))=((((({{#time:U}}+(0))*(59)+(134 mod (59))))/(1000))round 0)|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(0))*(59)+(134 mod (59))))/(1000))>0 and(((({{#time:U}}+(0))*(59)+(134 mod (59))))/(1000))<1|{{ safesubst:#expr:(({{#time:U}}+(0))*(59)+(134 mod (59)))}}|{{ safesubst:#expr:((({{#time:U}}+(0))*(59)+(134 mod (59))))-((((((({{#time:U}}+(0))*(59)+(134 mod (59))))/(1000))-0.5)round 0)*(1000))}}}}}}}}
  • {{Rand|1000|1|61}} = {{ safesubst:#ifexpr:(1000)=0|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(0))*(61)+(134 mod (61))))/(1000))=((((({{#time:U}}+(0))*(61)+(134 mod (61))))/(1000))round 0)|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(0))*(61)+(134 mod (61))))/(1000))>0 and(((({{#time:U}}+(0))*(61)+(134 mod (61))))/(1000))<1|{{ safesubst:#expr:(({{#time:U}}+(0))*(61)+(134 mod (61)))}}|{{ safesubst:#expr:((({{#time:U}}+(0))*(61)+(134 mod (61))))-((((((({{#time:U}}+(0))*(61)+(134 mod (61))))/(1000))-0.5)round 0)*(1000))}}}}}}}}
  • {{Rand|1000|1|67}} = {{ safesubst:#ifexpr:(1000)=0|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(0))*(67)+(134 mod (67))))/(1000))=((((({{#time:U}}+(0))*(67)+(134 mod (67))))/(1000))round 0)|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(0))*(67)+(134 mod (67))))/(1000))>0 and(((({{#time:U}}+(0))*(67)+(134 mod (67))))/(1000))<1|{{ safesubst:#expr:(({{#time:U}}+(0))*(67)+(134 mod (67)))}}|{{ safesubst:#expr:((({{#time:U}}+(0))*(67)+(134 mod (67))))-((((((({{#time:U}}+(0))*(67)+(134 mod (67))))/(1000))-0.5)round 0)*(1000))}}}}}}}}
  • {{Rand|1000|1|71}} = {{ safesubst:#ifexpr:(1000)=0|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(0))*(71)+(134 mod (71))))/(1000))=((((({{#time:U}}+(0))*(71)+(134 mod (71))))/(1000))round 0)|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(0))*(71)+(134 mod (71))))/(1000))>0 and(((({{#time:U}}+(0))*(71)+(134 mod (71))))/(1000))<1|{{ safesubst:#expr:(({{#time:U}}+(0))*(71)+(134 mod (71)))}}|{{ safesubst:#expr:((({{#time:U}}+(0))*(71)+(134 mod (71))))-((((((({{#time:U}}+(0))*(71)+(134 mod (71))))/(1000))-0.5)round 0)*(1000))}}}}}}}}
  • {{Rand|1000|1|73}} = {{ safesubst:#ifexpr:(1000)=0|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(0))*(73)+(134 mod (73))))/(1000))=((((({{#time:U}}+(0))*(73)+(134 mod (73))))/(1000))round 0)|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(0))*(73)+(134 mod (73))))/(1000))>0 and(((({{#time:U}}+(0))*(73)+(134 mod (73))))/(1000))<1|{{ safesubst:#expr:(({{#time:U}}+(0))*(73)+(134 mod (73)))}}|{{ safesubst:#expr:((({{#time:U}}+(0))*(73)+(134 mod (73))))-((((((({{#time:U}}+(0))*(73)+(134 mod (73))))/(1000))-0.5)round 0)*(1000))}}}}}}}}
  • {{Rand|1000|1|79}} = {{ safesubst:#ifexpr:(1000)=0|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(0))*(79)+(134 mod (79))))/(1000))=((((({{#time:U}}+(0))*(79)+(134 mod (79))))/(1000))round 0)|0|{{ safesubst:#ifexpr:(((({{#time:U}}+(0))*(79)+(134 mod (79))))/(1000))>0 and(((({{#time:U}}+(0))*(79)+(134 mod (79))))/(1000))<1|{{ safesubst:#expr:(({{#time:U}}+(0))*(79)+(134 mod (79)))}}|{{ safesubst:#expr:((({{#time:U}}+(0))*(79)+(134 mod (79))))-((((((({{#time:U}}+(0))*(79)+(134 mod (79))))/(1000))-0.5)round 0)*(1000))}}}}}}}}
Note:
  • Varying seed linearly generates numbers that generate a linear sequence on the same page, with equal cyclic steps;
  • Varying prime (provided that they are odd prime numbers) generates pseudo-random that have independent random distribution.
  • Note that when count is even (such as 100 by default, or 1000 in the examples above), the generated numbers (on the same page) are all odd or all even when you are varying the seed or prime, unless half of the calls use an even seed and the others used an odd seed. However, later invocations will still alternate odd and even numbers on output (this problem only occurs on the same page where multiple random numbers are invoked).
  • On the same page, multiple invocations of this template with the same parameters will generate the same output value, so it is possible to create multiple links related to the same article.