Difference between revisions of "Toyota ESP 9000"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
Sewing Speed: up to 1200 stitches per minute | *Sewing Speed: up to 1200 stitches per minute | ||
Stitching Area: 360(Y) x 500(X) mm 14 11/16(Y) x 19 11/16(X) inches | *Stitching Area: 360(Y) x 500(X) mm 14 11/16(Y) x 19 11/16(X) inches | ||
Memory Capacity: 280,000 stitches (or up to 99 designs) | *Memory Capacity: 280,000 stitches (or up to 99 designs) | ||
Dimensions: 820(H) x 745(W) x 720(D) mm | *Dimensions: 820(H) x 745(W) x 720(D) mm | ||
Weight: 82 Kg 180.6 lbs | *Weight: 82 Kg 180.6 lbs | ||
Pitch: 0.1 ~ 12.7mm | *Pitch: 0.1 ~ 12.7mm | ||
Machine Motor: AC Servo | *Machine Motor: AC Servo | ||
Embroidery Frame Motor: AC Servo | *Embroidery Frame Motor: AC Servo | ||
Functions: Thread Break Sensor | Bobbin Counter | Pattern rotate and mirror | Pattern repeat | Move hoop (offset) | Pattern Trace | Memory backup during power interruption | *Functions: Thread Break Sensor | Bobbin Counter | Pattern rotate and mirror | Pattern repeat | Move hoop (offset) | Pattern Trace | Memory backup during power interruption |
Revision as of 18:13, 3 October 2013
The Toyota ESP 9000 is a single-head, 15-needle embroidery machine manufactured from around 2005-2008. It features a 270 degree cap system. The successor to this series was the Toyota ESP 9100 series.
9000/9100 Series
{{#invoke:Infobox|infobox}}
- Sewing Speed: up to 1200 stitches per minute
- Stitching Area: 360(Y) x 500(X) mm 14 11/16(Y) x 19 11/16(X) inches
- Memory Capacity: 280,000 stitches (or up to 99 designs)
- Dimensions: 820(H) x 745(W) x 720(D) mm
- Weight: 82 Kg 180.6 lbs
- Pitch: 0.1 ~ 12.7mm
- Machine Motor: AC Servo
- Embroidery Frame Motor: AC Servo
- Functions: Thread Break Sensor | Bobbin Counter | Pattern rotate and mirror | Pattern repeat | Move hoop (offset) | Pattern Trace | Memory backup during power interruption