Difference between revisions of "Tajima TMFD 1200-900-600-300-Series"
(Created page with "==<big>'''Tajima TMFD 1200-900-600-300-Series'''</big>== <small>Debut brand-new system full of advanced mechanism. Numerous functions realize high efficiency. Cost saving im...") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==<big>'''Tajima TMFD 1200-900-600-300-Series'''</big>== | ==<big>'''Tajima TMFD 1200-900-600-300-Series'''</big>== | ||
Line 6: | Line 7: | ||
</small> | </small> | ||
'''TMFD SERIES TABLE''' | |||
<center> | <center> | ||
{| class="wikitable | {| class="wikitable" | ||
! Model !! Heads !! Head interval !! | ! Model !! Heads !! Head interval !!ALL-HEAD(ALTERNATE)<small>( DxW mm)</small> !! BORDER/CONTINUOS DESIGN <small>(DxW mm</small>) !! Table size <small>(LxWmm)</small> | ||
|- | |||
| TMFD-1208-908-608 || 8 || 480 || 450x460||450 x 3.840||1.340 x5.010 | |||
|- | |||
| 1210-910-610 || 10 || 345(W) || 450x345(690)||450 x 3.450||1.340 x 4.820 | |||
|- | |||
| 1210-910-610 || 10 || 400 ||450x400||450 x 4.000||1.340 x 5.070 | |||
|- | |||
| G1210-G910-G610 || 10 || 480 ||450 x 480||450 x 4.800||1.340 x 6.160 | |||
|- | |||
| G1210-G910-G610 || 10 || 565 || 450 x 565||450 x 5.650||1.340 x 7.110 | |||
|- | |||
| 912-612 || 12 || 275 (W) || 450 x 275 (550)||450 x 3.300||1.340 x 4.520 | |||
|- | |||
| 1212 - 912 - 612 || 12 || 345 || 450 x 345||450 x 4.140||1.340 x 5.160 | |||
|- | |||
| G1212-G912-G612 || 12 || 400 ||450 x 400||450 x 4.800||1.340 x 6.060 | |||
|- | |||
| G1212-G912-G612 || 12 || 480 ||450 x 480||450 x 5.760||1.340 x 7.120 | |||
|- | |||
| G1247-G914-G614 || 15 || 345 ||450 x 345||450 x 4.860||1.340 x 6.040 | |||
|- | |||
| 915 -615 || 15 || 275 || 450 x 275||450 x 4.125||1.340 x 5.070 | |||
|- | |||
| G1215 -G915 -G615 || 15 || 330 || 450 x 330||450 x 4.950||1.340 x 6.160 | |||
|- | |||
| G1215 -G915 -G615 || 15 || 400 ||450 x 400||450 x 6.000||1.340 x 7.260 | |||
|- | |||
| 616 || 16 || 240(W)||450 x 240 (480)||450 x 3.840||1.340 x 5.010 | |||
|- | |- | ||
| | | G918 - G618 || 18 || 275 ||450 x 275||450 x 4.950||1.340 x 6.085 | ||
|- | |- | ||
|- | | G1218 - G918 - G518 || 18 || 330 ||450 x 330||450 x 5.950||1.340 x 7.150 | ||
|- | |- | ||
| | | 620 || 20 || 200(W) ||450 x 200 ( 400)||450 x 4.000||1.340 x 5.070 | ||
|- | |- | ||
| | | G620 || 20 || 240(W) ||450 x 240 (480)||450 x 4.800||1.340 x 6.160 | ||
|- | |- | ||
|- | | G920 - G620 || 20 || 275(W) ||450 x 275 (550)||450 x 5.500||1.340 x 6.910 | ||
|- | |- | ||
| | | G624 || 24 || 200(W) ||450 x 200 (400)||450 x 4.800||1.340 x 6.060 | ||
|- | |- | ||
|- | | G624 || 24 || 240(W) ||450 x 240 (480)||450 x 5.760||1.340 x 7.120 | ||
- | |- | ||
- | | 324 || 24 || 135.4(W)||450 x 13.4 (270.8)||450 x 3.249.6||1.340 x 4.195 | ||
- | |- | ||
- | |} | ||
- | </center> | ||
- | |||
- | =='''Specifications'''== | ||
- | |||
[[File: TAJIMA-TMFDIMAGEN.jpg|right| Reader/Handler (option)]] | |||
- | {| class="wikitable" | ||
- | |- | ||
- | ! Options!! Additional IC Multiplex Memory (128.000 stitches), Jumbo Size Rotary Hook (Factory option), Under Thread, Controller, Boring Device, Cording Device, FM Note, NWII, Automatic Lubrication System (Factory option).etc | ||
|- | |||
| Stitch length Ternary scale ||0.1 – 12.1 mm, Binary scale: 0.1 – 12.7mm | |||
|- | |||
| Speed || 250 – 800 rpm (varies with embroidery conditions) | |||
|- | |||
| Motor|| AC Servo Motor x 1, Stepping Motor x 2 | |||
|- | |||
| Electricity || 3-phase 220V, 380V, 50Hz/60Hz Single-phase 200V, 220V, 230V, 240V, 50Hz/60Hz | |||
|- | |||
|Power consumption || 1.1 kw (Type-G: 1.2kw) | |||
|- | |||
|} | |||
=='''Main Features and Functions'''== | |||
* '''Accurate Frame Drive''' | |||
The TMFD Series has special stepping (pulse) motors, featuring an almost permanent life and pinpoint accuracy. These motors will assure stable and quiet frame driving. | |||
*'''Powerful Main Shaft Motor''' | |||
Adoption of an AC servo motor realizers powerful and stable stitching | |||
*'''Automatic Needle Bar Selector (Panted)''' | |||
Colors (needle bars9 can be selected up to 99 times in any desired sequence | |||
*'''Independent Take-up Lever Drive System''' | |||
The take up lever only for the needle bar being used, operates while the other levers are at rest, this prevents the threads from being entangled. This system also allows the threads to run smoothly for constant ATH trimming | |||
*'''Both Binary and Ternary tape formats can be used.''' | |||
*'''Built-in Floppy Disk Drive (3.5-inch FDD)''' | |||
Reading from and writing to TAJIMA-formatted Floppy Disks is possible; furthermore, formats of other manufacturers can be used. | |||
*'''Speed Change''' | |||
Speeds can be automatically changed between High and Low ranges by design data: key operations also allow you to adjust the speeds as required. | |||
*'''Scale up/down, Rotate''' | |||
You can scale your embroidery designs down to 50% or up to 200% in increments od 1% and rotate in 1-degree increments. | |||
*'''Memory system (Max.304.000 stitches''' | |||
Up to 99 designs can be memorized in this system, with the remaining capacity displayed in stitches. ( 176.000 stitches standard) | |||
*'''Operation Panel''' | |||
A built-in FDD operation panel realizes esay operation using both LED and LCD displays. | |||
*'''Automatic Repeat''' | |||
A design can be repeatedly stitched up to 99 times in the X-direction and/or the Y-direction. | |||
*'''Frame back''' | |||
This function is useful after a thread breaks or a bobbin runs out, etc. The frame can be backed up in 1-stitch 5-stitch units, and by Color Change units. Single-head operation to restitch the damaged part can be performed. | |||
*'''Frame Forward''' | |||
The frame can be stepped forward without stitching | |||
*'''Origin Return''' | |||
The frame can be either manually or automatically returned to the Design Starting Point (while the machine is stopped), even if the End Point is different from the Starting Point. | |||
*'''Automatic Offset/Manual Offset''' | |||
To facilitate applique works and frame changing, the frame can be automatically moved to the preset Offset Point. After the tasks are completed, the frame can be returned to the point where the Offset movement began. Also, even if the frame has been moved using the Manual Frame Travel Keys while the Machine is stopped, simple key operatiosn enable the frame to return to the previous stitch point | |||
*'''Automatic Thread Trimming & Holding Device (ATH)''' | |||
The ATH device can be automatically operated by the design data, improving the quality of finished products as well as productivity. (Other than a design data manual ATH operations are also possible at any desired point of the design.) | |||
*'''Power Failure Control Measures''' | |||
You can continue to operate the machine after power failure without being annoyed by misproduction due to design displacement. | |||
*'''FM and DG Connections''' | |||
The Machine can be connected to the FM/DG system to make embroidery directly and speed up sample production | |||
*'''• Network System (NW-II) and Monogramming''' | |||
The TMFD Series can also be used as an instant Monogram Maker, data and operations of other Machine can be controlled through a communications Network | |||
*'''Automatic Lubrication System (Option''' | |||
Proper lubrication is automatically provided to the necessary points in the head. | |||
=='''Individual Tension Base'''== | |||
The new individual Tension Base moves simultaneously with the Needle Bar Case during Color Changes, ensuring optimum thread tension | |||
TAJIMA TMFD.jpg | |||
[[File: TAJIMA TMFD.jpg|thumb|left|]] |
Latest revision as of 01:34, 4 March 2014
Tajima TMFD 1200-900-600-300-Series
Debut brand-new system full of advanced mechanism.
Numerous functions realize high efficiency. Cost saving improvements, simplified operation, and expanded embroidery space have been accomplished through the use of new technology and the super wide type. Speedier operation and more delicate finishes will bring you high productivity
TMFD SERIES TABLE
Model | Heads | Head interval | ALL-HEAD(ALTERNATE)( DxW mm) | BORDER/CONTINUOS DESIGN (DxW mm) | Table size (LxWmm) |
---|---|---|---|---|---|
TMFD-1208-908-608 | 8 | 480 | 450x460 | 450 x 3.840 | 1.340 x5.010 |
1210-910-610 | 10 | 345(W) | 450x345(690) | 450 x 3.450 | 1.340 x 4.820 |
1210-910-610 | 10 | 400 | 450x400 | 450 x 4.000 | 1.340 x 5.070 |
G1210-G910-G610 | 10 | 480 | 450 x 480 | 450 x 4.800 | 1.340 x 6.160 |
G1210-G910-G610 | 10 | 565 | 450 x 565 | 450 x 5.650 | 1.340 x 7.110 |
912-612 | 12 | 275 (W) | 450 x 275 (550) | 450 x 3.300 | 1.340 x 4.520 |
1212 - 912 - 612 | 12 | 345 | 450 x 345 | 450 x 4.140 | 1.340 x 5.160 |
G1212-G912-G612 | 12 | 400 | 450 x 400 | 450 x 4.800 | 1.340 x 6.060 |
G1212-G912-G612 | 12 | 480 | 450 x 480 | 450 x 5.760 | 1.340 x 7.120 |
G1247-G914-G614 | 15 | 345 | 450 x 345 | 450 x 4.860 | 1.340 x 6.040 |
915 -615 | 15 | 275 | 450 x 275 | 450 x 4.125 | 1.340 x 5.070 |
G1215 -G915 -G615 | 15 | 330 | 450 x 330 | 450 x 4.950 | 1.340 x 6.160 |
G1215 -G915 -G615 | 15 | 400 | 450 x 400 | 450 x 6.000 | 1.340 x 7.260 |
616 | 16 | 240(W) | 450 x 240 (480) | 450 x 3.840 | 1.340 x 5.010 |
G918 - G618 | 18 | 275 | 450 x 275 | 450 x 4.950 | 1.340 x 6.085 |
G1218 - G918 - G518 | 18 | 330 | 450 x 330 | 450 x 5.950 | 1.340 x 7.150 |
620 | 20 | 200(W) | 450 x 200 ( 400) | 450 x 4.000 | 1.340 x 5.070 |
G620 | 20 | 240(W) | 450 x 240 (480) | 450 x 4.800 | 1.340 x 6.160 |
G920 - G620 | 20 | 275(W) | 450 x 275 (550) | 450 x 5.500 | 1.340 x 6.910 |
G624 | 24 | 200(W) | 450 x 200 (400) | 450 x 4.800 | 1.340 x 6.060 |
G624 | 24 | 240(W) | 450 x 240 (480) | 450 x 5.760 | 1.340 x 7.120 |
324 | 24 | 135.4(W) | 450 x 13.4 (270.8) | 450 x 3.249.6 | 1.340 x 4.195 |
Specifications
Options | Additional IC Multiplex Memory (128.000 stitches), Jumbo Size Rotary Hook (Factory option), Under Thread, Controller, Boring Device, Cording Device, FM Note, NWII, Automatic Lubrication System (Factory option).etc |
---|---|
Stitch length Ternary scale | 0.1 – 12.1 mm, Binary scale: 0.1 – 12.7mm |
Speed | 250 – 800 rpm (varies with embroidery conditions) |
Motor | AC Servo Motor x 1, Stepping Motor x 2 |
Electricity | 3-phase 220V, 380V, 50Hz/60Hz Single-phase 200V, 220V, 230V, 240V, 50Hz/60Hz |
Power consumption | 1.1 kw (Type-G: 1.2kw) |
Main Features and Functions
- Accurate Frame Drive
The TMFD Series has special stepping (pulse) motors, featuring an almost permanent life and pinpoint accuracy. These motors will assure stable and quiet frame driving.
- Powerful Main Shaft Motor
Adoption of an AC servo motor realizers powerful and stable stitching
- Automatic Needle Bar Selector (Panted)
Colors (needle bars9 can be selected up to 99 times in any desired sequence
- Independent Take-up Lever Drive System
The take up lever only for the needle bar being used, operates while the other levers are at rest, this prevents the threads from being entangled. This system also allows the threads to run smoothly for constant ATH trimming
- Both Binary and Ternary tape formats can be used.
- Built-in Floppy Disk Drive (3.5-inch FDD)
Reading from and writing to TAJIMA-formatted Floppy Disks is possible; furthermore, formats of other manufacturers can be used.
- Speed Change
Speeds can be automatically changed between High and Low ranges by design data: key operations also allow you to adjust the speeds as required.
- Scale up/down, Rotate
You can scale your embroidery designs down to 50% or up to 200% in increments od 1% and rotate in 1-degree increments.
- Memory system (Max.304.000 stitches
Up to 99 designs can be memorized in this system, with the remaining capacity displayed in stitches. ( 176.000 stitches standard)
- Operation Panel
A built-in FDD operation panel realizes esay operation using both LED and LCD displays.
- Automatic Repeat
A design can be repeatedly stitched up to 99 times in the X-direction and/or the Y-direction.
- Frame back
This function is useful after a thread breaks or a bobbin runs out, etc. The frame can be backed up in 1-stitch 5-stitch units, and by Color Change units. Single-head operation to restitch the damaged part can be performed.
- Frame Forward
The frame can be stepped forward without stitching
- Origin Return
The frame can be either manually or automatically returned to the Design Starting Point (while the machine is stopped), even if the End Point is different from the Starting Point.
- Automatic Offset/Manual Offset
To facilitate applique works and frame changing, the frame can be automatically moved to the preset Offset Point. After the tasks are completed, the frame can be returned to the point where the Offset movement began. Also, even if the frame has been moved using the Manual Frame Travel Keys while the Machine is stopped, simple key operatiosn enable the frame to return to the previous stitch point
- Automatic Thread Trimming & Holding Device (ATH)
The ATH device can be automatically operated by the design data, improving the quality of finished products as well as productivity. (Other than a design data manual ATH operations are also possible at any desired point of the design.)
- Power Failure Control Measures
You can continue to operate the machine after power failure without being annoyed by misproduction due to design displacement.
- FM and DG Connections
The Machine can be connected to the FM/DG system to make embroidery directly and speed up sample production
- • Network System (NW-II) and Monogramming
The TMFD Series can also be used as an instant Monogram Maker, data and operations of other Machine can be controlled through a communications Network
- Automatic Lubrication System (Option
Proper lubrication is automatically provided to the necessary points in the head.
Individual Tension Base
The new individual Tension Base moves simultaneously with the Needle Bar Case during Color Changes, ensuring optimum thread tension TAJIMA TMFD.jpg