Difference between revisions of "Embroidery Machine Specifications"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
Embroidery Machine Specifications | |||
Some of the specification may have changed over time or might be different year from year. This numbers should only be used as a basic reference and may not necessary be 100% accurate. | |||
==Specifications== | ==Specifications== | ||
The following list is a list of the embroidery machine specifications of many popular embroidery machine models. | The following list is a list of the embroidery machine specifications of many popular embroidery machine models. | ||
<center> | <center> | ||
Line 24: | Line 26: | ||
|- | |- | ||
|} | |} | ||
</center> | |||
==Heads== | ==Heads== | ||
Heads is the number of embroidery stations a machine has | Heads is the number of embroidery stations a machine has |
Revision as of 20:49, 24 August 2013
Embroidery Machine Specifications
Some of the specification may have changed over time or might be different year from year. This numbers should only be used as a basic reference and may not necessary be 100% accurate.
Specifications
The following list is a list of the embroidery machine specifications of many popular embroidery machine models.
Model | Heads | Needles | EMB Space / Head | Max SPM | Pwr Cons. | Years | Color |
---|---|---|---|---|---|---|---|
TME-HC606 (G1) | 6 | 6 | emb Space | SPM | POWEW | 1990-1992 | Green |
TME-HC612 (G1) | 12 | 6 | emb Space | SPM | POWEW | 1990-1992 | Green |
TME-HC904 (G1) | 4 | 9 | emb Space | SPM | POWEW | 1990-1992 | Green |
TME-HC906 (G1) | 6 | 9 | emb Space | SPM | POWEW | 1990-1992 | Green |
TME-HC912 (G1) | 12 | 9 | emb Space | SPM | POWEW | 1990-1992 | Green |
TME-HC906 (G2) | 6 | 9 | emb Space | SPM | POWEW | 1993-1994 | Green |
TME-HC912 (G2) | 12 | 9 | emb Space | SPM | POWEW | 1993-1994 | Green |
Heads
Heads is the number of embroidery stations a machine has