Difference between revisions of "Toyota AD 830"
(Created page with "The Toyota AD 830 is a single head, 9-needle embroidery machine manufactured by Toyota. ===820A/830 Series=== {{Infobox machineType | embSeries = 820A/830 | embName = Toyota ...") |
|||
Line 14: | Line 14: | ||
Like the Toyota 820A on which it was based, the Toyota AD 830 did not come with a [[floppy disk drive]], however, a very limited amount of external disk drives were made available at the time of the machine's release. The Toyota AD 830 has a 25-pin serial port that most operators used to connect directly to their PCs to transfer their data design files. Special software is needed to transfer the designs directly to the machine. The [[Black Box]] device is also a solution to read designs from a USB stick directly into the machine. | |||
The 820A and 830 were redesigned and upgraded from the previous 820 model. A much more sleek control panel was used and the machine came with the ability to store more that one design at a time. | The 820A and 830 were redesigned and upgraded from the previous 820 model. A much more sleek control panel was used and the machine came with the ability to store more that one design at a time. | ||
The 830 did not use the cap system with the motor used by the 820 but instead used an all mechanical version. | |||
The | |||
==== Toyota 820A/830 Specifications ==== | ==== Toyota 820A/830 Specifications ==== |
Latest revision as of 18:09, 3 October 2013
The Toyota AD 830 is a single head, 9-needle embroidery machine manufactured by Toyota.
820A/830 Series
{{#invoke:Infobox|infobox}}
Like the Toyota 820A on which it was based, the Toyota AD 830 did not come with a floppy disk drive, however, a very limited amount of external disk drives were made available at the time of the machine's release. The Toyota AD 830 has a 25-pin serial port that most operators used to connect directly to their PCs to transfer their data design files. Special software is needed to transfer the designs directly to the machine. The Black Box device is also a solution to read designs from a USB stick directly into the machine.
The 820A and 830 were redesigned and upgraded from the previous 820 model. A much more sleek control panel was used and the machine came with the ability to store more that one design at a time.
The 830 did not use the cap system with the motor used by the 820 but instead used an all mechanical version.
Toyota 820A/830 Specifications
Model | Heads | Needles | EMB Space / Head | Max SPM | Pwr Cons. | Years |
---|---|---|---|---|---|---|
830 | 1 | 9 | emb Space | SPM | POWEW | 1996-1998 |
Links
- Pictures of the Toyota AD 830