Embroidery Machine Specifications
Embroidery Machine Specifications
Some of the specification may have changed over time or might be different year from year. This numbers should only be used as a basic reference and may not necessary be 100% accurate.
Specifications
The following list is a list of the embroidery machine specifications of many popular embroidery machine models.
Tajima
Make | Model | Heads | Needles | EMB Space / Head | Max SPM | Pwr Cons. | Years | Color |
---|---|---|---|---|---|---|---|---|
Tajima | TME-HC606 (G1) | 6 | 6 | emb Space | SPM | POWEW | 1990-1992 | Green |
Tajima | TME-HC612 (G1) | 12 | 6 | emb Space | SPM | POWEW | 1990-1992 | Green |
Tajima | TME-HC904 (G1) | 4 | 9 | emb Space | SPM | POWEW | 1990-1992 | Green |
Tajima | TME-HC906 (G1) | 6 | 9 | emb Space | SPM | POWEW | 1990-1992 | Green |
Tajima | TME-HC912 (G1) | 12 | 9 | emb Space | SPM | POWEW | 1990-1992 | Green |
Tajima | TME-HC906 (G2) | 6 | 9 | emb Space | SPM | POWEW | 1993-1994 | Green |
Tajima | TME-HC912 (G2) | 12 | 9 | emb Space | SPM | POWEW | 1993-1994 | Green |
Tajima | TMEX-C901 | 1 | 9 | 280 x 500mm | 1200 | 400W | 1995-1996 | Green |
Tajima | TMEX-C1201 | 1 | 12 | 280 x 500mm | 1200 | 1996-1999 | White | |
Tajima | TMEX-C1501 | 1 | 15 | 280 x 500mm | 1200 | 1999-2007 | White | |
Tajima | TMFX-C901 | 1 | 9 | 1990-1992 | Green | |||
Tajima | TMFX-C902 | 2 | 9 | 1990-1994 | Green | |||
Tajima | TMFX-C904 | 4 | 9 | 1990-1992 | Green | |||
Tajima | TMFX-C906 | 6 | 9 | 1990-1994 | Green | |||
Tajima | TMFX-C902 | 2 | 9 | 1995-1997 | White | |||
Tajima | TMFX-C904 | 4 | 9 | 1995-1997 | White | |||
Tajima | TMFX-C906 | 6 | 9 | 1995-1997 | White | |||
Tajima | TMFXC-1202 | 2 | 12 | 1996-2001 | White | |||
Tajima | TMFXC-1204 | 4 | 12 | 1996-2001 | White | |||
Tajima | TMFXC-1206 | 6 | 12 | 1996-2001 | White | |||
Tajima | TMFXC-1502 | 2 | 15 | 2002-2010 | White | |||
Tajima | TMFXC-1504 | 4 | 15 | 2002-2010 | White | |||
Tajima | TMFXC-1506 | 6 | 15 | 2002-2010 | White | |||
Tajima | TME-DC906 (G1) | 6 | 9 | emb Space | SPM | POWEW | 1994-1996 | Green |
Tajima | TME-DC912 (G1) | 12 | 9 | emb Space | SPM | POWEW | 1994-1996 | Green |
Tajima | TEJTII-C | 1 | 15 | 19.4 IN x 14 IN | SPM | POWEW | 1994-1996 | White |
Tajima | TEXH-C | 1 | 15 | 19.4 IN x 14 IN | SPM | POWEW | 1994-1996 | White |
Toyota
Make | Model | Heads | Needles | EMB Space / Head | Max SPM | Pwr Cons. | Years |
---|---|---|---|---|---|---|---|
Toyota | 820 | 1 | 6 | emb Space | SPM | POWEW | 1990-1992 |
Toyota | 820A | 1 | 6 | emb Space | SPM | POWEW | 1995-1996 |
Toyota | 830 | 1 | 9 | emb Space | SPM | POWEW | 1996-1998 |
Toyota | 851 | 1 | 1 | emb Space | SPM | POWEW | 1997-1999 |
Toyota | 850 | 1 | 12 | emb Space | SPM | POWEW | 1997-1999 |
Toyota | 860 | 1 | 12 | emb Space | SPM | POWEW | 1999-2004 |
ButterFly
Make | Model | Heads | Needles | EMB Space / Head | Max SPM | Pwr Cons. | Years | Color |
---|---|---|---|---|---|---|---|---|
Butterfly | B-1201B/T | 1 | 12 | 400 x 500mm | 1000 | 400W | 1995-2012 | White |
Butterfly | B-1501B/T1 | 1 | 15 | 400 x 500mm | 1000 | 2012 - Present | White | |
Butterfly | B-902B/T | 2 | 9 | 400 x 500mm | 1000 | 1991 - 2012 | White | |
Butterfly | B-1502B/T | 2 | 15 | 400 x 500mm | 1000 | 2012 - Present | White | |
Butterfly | B-1204B/T | 4 | 12 | 400 x 500mm | 1000 | 1999 - 2012 | White | |
Butterfly | B-1504B/T | 4 | 15 | 400 x 500mm | 1000 | 2012 - Present | White | |
Butterfly | B-1506B/T | 6 | 15 | 400 x 500mm | 1000 | 2012 - Present | White | |
Butterfly | B-1508B/T | 8 | 15 | 400 x 500mm | 1000 | 2012 - Present | White |