Tajima TMFD 1200-900-600-300-Series
Revision as of 19:09, 26 February 2014 by Aserna (talk | contribs) (→Tajima TMFD 1200-900-600-300-Series)
Tajima TMFD 1200-900-600-300-Series
Debut brand-new system full of advanced mechanism.
Numerous functions realize high efficiency. Cost saving improvements, simplified operation, and expanded embroidery space have been accomplished through the use of new technology and the super wide type. Speedier operation and more delicate finishes will bring you high productivity
TMFD SERIES TABLE
Model | Heads | Head interval | ALL-HEAD(ALTERNATE)( DxW mm) | BORDER/CONTINUOS DESIGN (DxW mm) | Table size (LxWmm) |
---|---|---|---|---|---|
TMFD-1208-908-608 | 8 | 480 | 450x460 | 450 x 3.840 | 1.340 x5.010 |
1210-910-610 | 10 | 345(W) | 450x345(690) | 450 x 3.450 | 1.340 x 4.820 |
1210-910-610 | 10 | 400 | 450x400 | 450 x 4.000 | 1.340 x 5.070 |
G1210-G910-G610 | 10 | 480 | 450 x 480 | 450 x 4.800 | 1.340 x 6.160 |
G1210-G910-G610 | 10 | 565 | 450 x 565 | 450 x 5.650 | 1.340 x 7.110 |
912-612 | 12 | 275 (W) | 450 x 275 (550) | 450 x 3.300 | 1.340 x 4.520 |
1212 - 912 - 612 | 12 | 345 | 450 x 345 | 450 x 4.140 | 1.340 x 5.160 |
G1212-G912-G612 | 12 | 400 | 450 x 400 | 450 x 4.800 | 1.340 x 6.060 |
G1212-G912-G612 | 12 | 480 | 450 x 480 | 450 x 5.760 | 1.340 x 7.120 |
G1247-G914-G614 | 15 | 345 | 450 x 345 | 450 x 4.860 | 1.340 x 6.040 |
915 -615 | 15 | 275 | 450 x 275 | 450 x 4.125 | 1.340 x 5.070 |
G1215 -G915 -G615 | 15 | 330 | 450 x 330 | 450 x 4.950 | 1.340 x 6.160 |
G1215 -G915 -G615 | 15 | 400 | 450 x 400 | 450 x 6.000 | 1.340 x 7.260 |
616 | 16 | 240(W) | 450 x 240 (480) | 450 x 3.840 | 1.340 x 5.010 |
G918 - G618 | 18 | 275 | 450 x 275 | 450 x 4.950 | 1.340 x 6.085 |
G1218 - G918 - G518 | 18 | 330 | 450 x 330 | 450 x 5.950 | 1.340 x 7.150 |
620 | 20 | 200(W) | 450 x 200 ( 400) | 450 x 4.000 | 1.340 x 5.070 |
G620 | 20 | 240(W) | 450 x 240 (480) | 450 x 4.800 | 1.340 x 6.160 |
G920 - G620 | 20 | 275(W) | 450 x 275 (550) | 450 x 5.500 | 1.340 x 6.910 |
G624 | 24 | 200(W) | 450 x 200 (400) | 450 x 4.800 | 1.340 x 6.060 |
G624 | 24 | 240(W) | 450 x 240 (480) | 450 x 5.760 | 1.340 x 7.120 |
324 | 24 | 135.4(W) | 450 x 13.4 (270.8) | 450 x 3.249.6 | 1.340 x 4.195 |
:Specifications
Options | Additional IC Multiplex Memory (128.000 stitches), Jumbo Size Rotary Hook (Factory option), Under Thread, Controller, Boring Device, Cording Device, FM Note, NWII, Automatic Lubrication System (Factory option).etc |
---|---|
Stitch length Ternary scale | 0.1 – 12.1 mm, Binary scale: 0.1 – 12.7mm |
Speed | 250 – 800 rpm (varies with embroidery conditions) |
Motor | AC Servo Motor x 1, Stepping Motor x 2 |
Electricity | 3-phase 220V, 380V, 50Hz/60Hz Single-phase 200V, 220V, 230V, 240V, 50Hz/60Hz |
Power consumption | 1.1 kw (Type-G: 1.2kw) |