Difference between revisions of "Embroidery Machine Dimensions"

From Embroidery Machine WIKI
Jump to navigation Jump to search
(Created page with "{| {{table}} | align="center" style="background:#f0f0f0;"|'''Make''' | align="center" style="background:#f0f0f0;"|'''Model''' | align="center" style="background:#f0f0f0;"|'''L...")
 
 
(18 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{| {{table}}
The following list is a list of the dimensions and weights of many popular embroidery machine models.
| align="center" style="background:#f0f0f0;"|'''Make'''
 
| align="center" style="background:#f0f0f0;"|'''Model'''
Some of the dimensions may have changed over time or might be different year from year.  This numbers should only be used as a basic reference and may not necessary be 100% accurate.
| align="center" style="background:#f0f0f0;"|'''Length IN'''
 
| align="center" style="background:#f0f0f0;"|'''Width IN'''
<center>
| align="center" style="background:#f0f0f0;"|'''Height IN'''
{| class="wikitable sortable"
| align="center" style="background:#f0f0f0;"|'''Weight LBS'''
|-
| align="center" style="background:#f0f0f0;"|'''Length CM'''
! Make!! Model!! Length Inch!! Width Inch !! Height In !! Weight LBS !! Length CM !! Width CM !! Height CM !! Weight KG
| align="center" style="background:#f0f0f0;"|'''Width CM'''
| align="center" style="background:#f0f0f0;"|'''Height CM'''
| align="center" style="background:#f0f0f0;"|'''Weight KG'''
|-
|-
| Barudan||106||177||43||||||450||109||||
| Barudan||106||177||43||||||450||109||||
Line 28: Line 25:
|-
|-
| Barudan ||BEMSHE-YN-12T||320||69||72||2910||813||175||183||1320
| Barudan ||BEMSHE-YN-12T||320||69||72||2910||813||175||183||1320
|-
| Barudan||BEXY-S1502CII||80.5||49||66.5||1168||204.5||124.5||169||530
|-
| Barudan||BEXY-S1504CII||121.5||49||66.5||1726||308.5||124.5||169||783
|-
| Barudan||BEXY-S1506CII||162.4||49||66.5||2361||412.5||124.5||169||1071
|-
| Barudan||BEXY-S1508CII/520||207.3||49||66.5||2992||526.5||124.5||169||1360
|-
| Barudan||BEXY-S1508CII||153.7||49||66.5||2028||390.5||124.5||169||920
|-
|-
| Brother||415||36||30||72||150||91||76||183||68
| Brother||415||36||30||72||150||91||76||183||68
Line 34: Line 41:
|-
|-
| Butterfly||B-1201B/T||30||34||36||493||76||86||91||224
| Butterfly||B-1201B/T||30||34||36||493||76||86||91||224
|-
| Butterfly||B-1501B/T||30||34||36||493||76||86||91||224
|-
|-
| Butterfly||Dual-1202B/T||60||36||60||350||152||91||152||159
| Butterfly||Dual-1202B/T||60||36||60||350||152||91||152||159
|-
| Happy||HCR-1504||90||31.5||62||2646||300||134||158||1200
|-
| Happy||HCR-1506||90||31.5||62||2646||300||134||158||1200
|-
| Happy||HCS-1201-30||||||||92.6||||||||42
|-
|-
| Happy||HCM-812-30T||225||48||72||3858||572||122||183||1750
| Happy||HCM-812-30T||225||48||72||3858||572||122||183||1750
Line 50: Line 65:
|-
|-
| Melco||EMC 6MTL||30||30||30||||76||76||76||
| Melco||EMC 6MTL||30||30||30||||76||76||76||
|-
| SWF||1201||||||||140||||||||63.5
|-
| SWF||1501||116||34||60||140||76.1||76.1||152||63.5
|-
|-
| SWF||1504||116||34||||||295||86||||
| SWF||1504||116||34||||||295||86||||
Line 56: Line 75:
|-
|-
| SWF||1506||||||||||||||||
| SWF||1506||||||||||||||||
|-
| Tajima||TEMX-NEO-PLUS-C1501||34||29||29||||86.4||73.7||73.7||
|-
| Tajima||TFMX-C1501/450||50||45||68||||127||114.3||172.7||
|-
| Tajima||TFMX-IIC1502/450||73||40||67||||185.4||101.6||170||
|-
| Tajima||TFMX-IIC1504/450||115||40||67||||292.1||101.6||170||
|-
| Tajima||TFMX-IIC1506/436||116||40||67||||294.6||101.6||170||
|-
| Tajima||TFMX-IIC1506/450||154||40||67||||391.2||101.6||170||
|-
| Tajima||TFMX-IIC1508/436||144||40||67||||365.8||101.6||170||
|-
| Tajima||TFMX-IIC1508/450||193||40||67||||490.2||101.6||170||
|-
|-
| Tajima||TFHXII-C1502||72||||||||183||||||
| Tajima||TFHXII-C1502||72||||||||183||||||
Line 81: Line 116:
| Toyota||850||32||32||32||||81||81||81||
| Toyota||850||32||32||32||||81||81||81||
|-
|-
| ||||||||||||||||||
| Toyota||860||32||32||32||||81||81||81||
|-
|  
|}
|}
</center>

Latest revision as of 19:18, 15 August 2013

The following list is a list of the dimensions and weights of many popular embroidery machine models.

Some of the dimensions may have changed over time or might be different year from year. This numbers should only be used as a basic reference and may not necessary be 100% accurate.

Make Model Length Inch Width Inch Height In Weight LBS Length CM Width CM Height CM Weight KG
Barudan 106 177 43 450 109
Barudan 802 107 47 272 119
Barudan 102
Barudan BEJM-UG-12 215 43 546 109
Barudan BENSME-YN-20 284 48 721 122
Barudan BESR-UG-12T 191 43 72 2910 485 109 183 1320
Barudan BESR-UG-15T 225 43 72 3263 572 109 183 1480
Barudan 906-YS 192 48 72 488 122 183
Barudan BEMSHE-YN-12T 320 69 72 2910 813 175 183 1320
Barudan BEXY-S1502CII 80.5 49 66.5 1168 204.5 124.5 169 530
Barudan BEXY-S1504CII 121.5 49 66.5 1726 308.5 124.5 169 783
Barudan BEXY-S1506CII 162.4 49 66.5 2361 412.5 124.5 169 1071
Barudan BEXY-S1508CII/520 207.3 49 66.5 2992 526.5 124.5 169 1360
Barudan BEXY-S1508CII 153.7 49 66.5 2028 390.5 124.5 169 920
Brother 415 36 30 72 150 91 76 183 68
Brother 416 36 30 72 150 91 76 183 68
Butterfly B-1201B/T 30 34 36 493 76 86 91 224
Butterfly B-1501B/T 30 34 36 493 76 86 91 224
Butterfly Dual-1202B/T 60 36 60 350 152 91 152 159
Happy HCR-1504 90 31.5 62 2646 300 134 158 1200
Happy HCR-1506 90 31.5 62 2646 300 134 158 1200
Happy HCS-1201-30 92.6 42
Happy HCM-812-30T 225 48 72 3858 572 122 183 1750
Melco EMC 10/4T 97 28 246 71
Melco EMC 10T 30 30 31 76 76 79
Melco EMC 1T 30 30 31 76 76 79
Melco EMC 6/4 92 26 234 66
Melco EMC 6M 30 30 30 76 76 76
Melco EMC 6MTL 30 30 30 76 76 76
SWF 1201 140 63.5
SWF 1501 116 34 60 140 76.1 76.1 152 63.5
SWF 1504 116 34 295 86
SWF 601
SWF 1506
Tajima TEMX-NEO-PLUS-C1501 34 29 29 86.4 73.7 73.7
Tajima TFMX-C1501/450 50 45 68 127 114.3 172.7
Tajima TFMX-IIC1502/450 73 40 67 185.4 101.6 170
Tajima TFMX-IIC1504/450 115 40 67 292.1 101.6 170
Tajima TFMX-IIC1506/436 116 40 67 294.6 101.6 170
Tajima TFMX-IIC1506/450 154 40 67 391.2 101.6 170
Tajima TFMX-IIC1508/436 144 40 67 365.8 101.6 170
Tajima TFMX-IIC1508/450 193 40 67 490.2 101.6 170
Tajima TFHXII-C1502 72 183
Tajima THFX-C1501 46 31 60 243 117 79 152 110
Tajima TME-DC912 214 48 72 2668 544 122 183 1210
Tajima TME-HC912 214 48 72 2756 544 122 183 1250
Tajima TMFX-C1202 72 33 68 331 183 84 173 150
Tajima TMFX-C1204 112 35 284 89
Tajima TMFX-C902 72 32 56 331 183 81 142 150
Tajima TMM-HC606 177 48 450 122
Tajima TME-DC906 173 47 439 119
Toyota 820 31 26 31 79 66 79
Toyota 830 31 26 31 79 66 79
Toyota 850 32 32 32 81 81 81
Toyota 860 32 32 32 81 81 81