Difference between revisions of "Embroidery Machine Reviews and Comparisons"

From Embroidery Machine WIKI
Jump to navigation Jump to search
Line 11: Line 11:
| [[ButterFly B-1501B/T]] || [[Butterfly Embroidery Machine|Butterfly]] || 15  || 1
| [[ButterFly B-1501B/T]] || [[Butterfly Embroidery Machine|Butterfly]] || 15  || 1
|-
|-
*Toyota 800 || [[Butterfly Embroidery Machine|Butterfly]] || 15  || 1
| Toyota 800 || [[Butterfly Embroidery Machine|Butterfly]] || 15  || 1
|-
|-
*[[Toyota#820_Series|Toyota 820]] || [[Butterfly Embroidery Machine|Butterfly]] || 15  || 1
| [[Toyota#820_Series|Toyota 820]] || [[Butterfly Embroidery Machine|Butterfly]] || 15  || 1
|-
|-
*[[Toyota#820A.2F830_Series|Toyota 820A]] || [[Butterfly Embroidery Machine|Butterfly]] || 15  || 1
| [[Toyota#820A.2F830_Series|Toyota 820A]] || [[Butterfly Embroidery Machine|Butterfly]] || 15  || 1
|-
|-
*[[Toyota#820A.2F830_Series|Toyota 830]] || [[Butterfly Embroidery Machine|Butterfly]] || 15  || 1
| [[Toyota#820A.2F830_Series|Toyota 830]] || [[Butterfly Embroidery Machine|Butterfly]] || 15  || 1
|-
|-
*[[Toyota#850.2F851.2F860_Series|Toyota 850]] || [[Butterfly Embroidery Machine|Butterfly]] || 15  || 1
| [[Toyota#850.2F851.2F860_Series|Toyota 850]] || [[Butterfly Embroidery Machine|Butterfly]] || 15  || 1
|-
|-
*[[Toyota#850.2F851.2F860_Series|Toyota 851]] || [[Butterfly Embroidery Machine|Butterfly]] || 15  || 1
| [[Toyota#850.2F851.2F860_Series|Toyota 851]] || [[Butterfly Embroidery Machine|Butterfly]] || 15  || 1
|-
|-
*[[Toyota#850.2F851.2F860_Series|Toyota 860]] || [[Butterfly Embroidery Machine|Butterfly]] || 15  || 1
| [[Toyota#850.2F851.2F860_Series|Toyota 860]] || [[Butterfly Embroidery Machine|Butterfly]] || 15  || 1
|-
|-
*[[Toyota#9000.2F9100_Series|Toyota 9000]] || [[Butterfly Embroidery Machine|Butterfly]] || 15  || 1
| [[Toyota#9000.2F9100_Series|Toyota 9000]] || [[Butterfly Embroidery Machine|Butterfly]] || 15  || 1
|-
|-
*[[Toyota#9000.2F9100_Series|Toyota 9100]] || [[Butterfly Embroidery Machine|Butterfly]] || 15  || 1
| [[Toyota#9000.2F9100_Series|Toyota 9100]] || [[Butterfly Embroidery Machine|Butterfly]] || 15  || 1
|}
|}
</center>
</center>

Revision as of 16:52, 25 September 2013

The following tables and compare general, technical and review information for a number of Embroidery Machines.

General Info

Model Make Max Needles Avail Max Heads Avail
ButterFly B-1501B/T Butterfly 15 1
Toyota 800 Butterfly 15 1
Toyota 820 Butterfly 15 1
Toyota 820A Butterfly 15 1
Toyota 830 Butterfly 15 1
Toyota 850 Butterfly 15 1
Toyota 851 Butterfly 15 1
Toyota 860 Butterfly 15 1
Toyota 9000 Butterfly 15 1
Toyota 9100 Butterfly 15 1

Machines not yet reviewed

  • Barudan BEAT / Profit Series
  • Barudan Elite
  • Barudan BEJM
  • Barudan BEMRHE BEMSHE Series
  • Barudan BEMRME BEMSME BEMXME Series
  • Barudan BEMS Series
  • Barudan BEMX Series
  • Barudan BENS Series
  • Barudan BENSME-ZN Series
  • SWF A / T1201
  • SWF A-UK 1202-45
  • SWF A-UK 1204-45
  • SWF A-UK 1206-45
  • SWF A-UK 1212-45