Difference between revisions of "Embroidery Machine Reviews and Comparisons"
Jump to navigation
Jump to search
Line 38: | Line 38: | ||
*[[Butterfly_Embroidery_Machine#Butterfly_B-1202B.2FT|Butterfly B-1202B/T]] | *[[Butterfly_Embroidery_Machine#Butterfly_B-1202B.2FT|Butterfly B-1202B/T]] | ||
*[[Butterfly_Embroidery_Machine#Butterfly_B-1204B.2FT|Butterfly B-1204B/T]] | *[[Butterfly_Embroidery_Machine#Butterfly_B-1204B.2FT|Butterfly B-1204B/T]] | ||
*Barudan BEAT / Profit Series | *Barudan BEAT / Profit Series | ||
*Barudan Elite | *Barudan Elite | ||
Line 50: | Line 47: | ||
*Barudan BENS Series | *Barudan BENS Series | ||
*Barudan BENSME-ZN Series | *Barudan BENSME-ZN Series | ||
*[[Brother BES-1260]] | *[[Brother BES-1260]] | ||
*[[Happy HGA-1501-44TTC]] | *[[Happy HGA-1501-44TTC]] | ||
*Happy EP4 | *Happy EP4 | ||
*[[Melco#EMC6_.28Black_Tajima_Head.29|EMC6 (Black Tajima Head)]] | *[[Melco#EMC6_.28Black_Tajima_Head.29|EMC6 (Black Tajima Head)]] | ||
*[[Melco#EMC6M_.28While_Melco_Head.29|EMC6M (While Melco Head)]] | *[[Melco#EMC6M_.28While_Melco_Head.29|EMC6M (While Melco Head)]] | ||
Line 70: | Line 58: | ||
*[[Melco#EMT_10.2F4T|EMT 10/4T]] | *[[Melco#EMT_10.2F4T|EMT 10/4T]] | ||
*[[Melco#AMAYA_Series|AMAYA Series]] | *[[Melco#AMAYA_Series|AMAYA Series]] | ||
*[[SWF#SWF_A_.2F_T1201|SWF A / T1201]] | *[[SWF#SWF_A_.2F_T1201|SWF A / T1201]] | ||
*SWF A-UK 1202-45 | *SWF A-UK 1202-45 | ||
Line 78: | Line 63: | ||
*SWF A-UK 1206-45 | *SWF A-UK 1206-45 | ||
*SWF A-UK 1212-45 | *SWF A-UK 1212-45 | ||
*[[Tajima TMM]] | *[[Tajima TMM]] | ||
*[[Tajima TMEF]] | *[[Tajima TMEF]] |
Revision as of 16:56, 25 September 2013
The following tables and compare general, technical and review information for a number of Embroidery Machines.
For {{#if:a complete list of single heads and multiheads see|a complete list of single heads and multiheads see|other uses}}, see Embroidery Machines{{#if:|{{#if:|, [[:{{{3}}}]], {{#if:|[[:{{{4}}}]], and [[:{{{5}}}]]|and [[:{{{4}}}]]}}| and [[:{{{3}}}]]}}}}.
General Info
Model | Make | Max Needles Avail | Max Heads Avail |
---|---|---|---|
ButterFly B-1501B/T | Butterfly | 15 | 1 |
Toyota 800 | Toyota | 15 | 1 |
Toyota 820 | Toyota | 6 | 1 |
Toyota 820A | Toyota | 6 | 1 |
Toyota 830 | Toyota | 9 | 1 |
Toyota 850 | Toyota | 12 | 1 |
Toyota 851 | Toyota | 1 | 1 |
Toyota 860 | Toyota | 12 | 1 |
Toyota 9000 | Toyota | 15 | 1 |
Toyota 9100 | Toyota | 15 | 1 |
Machines not yet reviewed
- Butterfly B-1204B/T
- Butterfly Dual-1502B/T
- Butterfly Tri-1503B/T
- Butterfly Quad-1504B/T
- Butterfly B-1202B/T
- Butterfly B-1204B/T
- Barudan BEAT / Profit Series
- Barudan Elite
- Barudan BEJM
- Barudan BEMRHE BEMSHE Series
- Barudan BEMRME BEMSME BEMXME Series
- Barudan BEMS Series
- Barudan BEMX Series
- Barudan BENS Series
- Barudan BENSME-ZN Series
- Brother BES-1260
- Happy HGA-1501-44TTC
- Happy EP4
- EMC6 (Black Tajima Head)
- EMC6M (While Melco Head)
- EMC10
- EMC10/4
- EMC10/12
- EMT 10T
- EMT 10/4T
- AMAYA Series
- SWF A / T1201
- SWF A-UK 1202-45
- SWF A-UK 1204-45
- SWF A-UK 1206-45
- SWF A-UK 1212-45
- Tajima TMM
- Tajima TMEF
- Tajima TME-HC
- Tajima TME-DC
- Tajima TMFD
- Tajima TMEX & Tajima TMFX
- Tajima TEHX
- Tajima TFHX-IIC
- Tajima TFMX-C
- Tajima NEO
- Tajima TEMX-C