Difference between revisions of "Embroidery Machine Reviews and Comparisons"

From Embroidery Machine WIKI
Jump to navigation Jump to search
Line 41: Line 41:
| [[Butterfly_Embroidery_Machine#Butterfly_B-1204B.2FT|Butterfly B-1204B/T]] || [[Butterfly]] || 12  || 4
| [[Butterfly_Embroidery_Machine#Butterfly_B-1204B.2FT|Butterfly B-1204B/T]] || [[Butterfly]] || 12  || 4
|-
|-
| Barudan BEAT / Profit Series || [[Butterfly]] || 9  || 6
| Barudan BEAT / Profit Series || [[Barudan]] || 9  || 6
|-
|-
| Barudan Elite || [[Butterfly]] || 15  || 1
| Barudan Elite || [[Barudan]] || 15  || 1
|}
|}
</center>
</center>

Revision as of 17:21, 25 September 2013

The following tables and compare general, technical and review information for a number of Embroidery Machines.

General Info

Model Make Max Needles Avail Max Heads Avail
ButterFly B-1501B/T Butterfly 15 1
Toyota 800 Toyota 15 1
Toyota 820 Toyota 6 1
Toyota 820A Toyota 6 1
Toyota 830 Toyota 9 1
Toyota 850 Toyota 12 1
Toyota 851 Toyota 1 1
Toyota 860 Toyota 12 1
Toyota 9000 Toyota 15 1
Toyota 9100 Toyota 15 1
Butterfly B-1204B/T Toyota 12 1
Butterfly Dual-1502B/T Butterfly 15 2
Butterfly Tri-1503B/T Butterfly 15 3
Butterfly Quad-1504B/T Butterfly 15 5
Butterfly B-1202B/T Butterfly 12 2
Butterfly B-1204B/T Butterfly 12 4
Barudan BEAT / Profit Series Barudan 9 6
Barudan Elite Barudan 15 1

Machines not yet reviewed