Difference between revisions of "Toyota ESP 9000"
Jump to navigation
Jump to search
m |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The Toyota ESP 9000 is a single-head, 15-needle embroidery machine manufactured from around 2005-2008. It features a 270 | The Toyota ESP 9000 is a single-head, 15-needle embroidery machine manufactured from around 2005-2008. It features a [[270 Cap System]]. The Toyota ESP 9000 series used a [[floppy disk drive]] to input design files. The successor to this model was the [[Toyota ESP 9100]]. Design-wise, the Toyota ESP 9000 is very similar to the first-generation [[Tajima NEO]]. The Toyota ESP 9000 reads [[.dst]] format files (same as Tajima). | ||
===Toyota ESP 9000 Specifications=== | ===Toyota ESP 9000 Specifications=== | ||
Line 12: | Line 12: | ||
| embSeriesInput = Serial, Floppy, [[Floppy To USB]], [[Embroidery Black Box|Black Box]] | | embSeriesInput = Serial, Floppy, [[Floppy To USB]], [[Embroidery Black Box|Black Box]] | ||
}} | }} | ||
*Sewing Speed: up to 1200 stitches per minute | *Sewing Speed: up to 1200 stitches per minute | ||
Line 23: | Line 22: | ||
*Embroidery Frame Motor: AC Servo | *Embroidery Frame Motor: AC Servo | ||
*Functions: Thread Break Sensor | Bobbin Counter | Pattern rotate and mirror | Pattern repeat | Move hoop (offset) | Pattern Trace | Memory backup during power interruption | *Functions: Thread Break Sensor | Bobbin Counter | Pattern rotate and mirror | Pattern repeat | Move hoop (offset) | Pattern Trace | Memory backup during power interruption | ||
* 3.5-inch [[floppy disk drive]] | |||
Line 30: | Line 30: | ||
! Model !! Heads !! Needles !! EMB Space / Head !! Max SPM !! Pwr Cons. !! Years | ! Model !! Heads !! Needles !! EMB Space / Head !! Max SPM !! Pwr Cons. !! Years | ||
|- | |- | ||
| 9000|| 1 || 15 || | | ESP 9000|| 1 || 15 || 14" x 19.5" || 1200 || 220 watts || 2005-2008 | ||
|- | |- | ||
| 9100|| 1 || 15 || | | ESP 9100|| 1 || 15 || 14" x 19.5" || 1200 || 220 watts || 2008-2010 | ||
|- | |- | ||
|} | |} | ||
==See also== | ==See also== | ||
*[[Embroidery Black Box|Black Box]] | *[[Embroidery Black Box|Black Box]] | ||
*[[Floppy To USB]] | *[[Floppy To USB]] | ||
Latest revision as of 15:39, 23 October 2013
The Toyota ESP 9000 is a single-head, 15-needle embroidery machine manufactured from around 2005-2008. It features a 270 Cap System. The Toyota ESP 9000 series used a floppy disk drive to input design files. The successor to this model was the Toyota ESP 9100. Design-wise, the Toyota ESP 9000 is very similar to the first-generation Tajima NEO. The Toyota ESP 9000 reads .dst format files (same as Tajima).
Toyota ESP 9000 Specifications
{{#invoke:Infobox|infobox}}
- Sewing Speed: up to 1200 stitches per minute
- Stitching Area: 360(Y) x 500(X) mm 14 11/16(Y) x 19 11/16(X) inches
- Memory Capacity: 280,000 stitches (or up to 99 designs)
- Dimensions: 820(H) x 745(W) x 720(D) mm
- Weight: 82 Kg 180.6 lbs
- Pitch: 0.1 ~ 12.7mm
- Machine Motor: AC Servo
- Embroidery Frame Motor: AC Servo
- Functions: Thread Break Sensor | Bobbin Counter | Pattern rotate and mirror | Pattern repeat | Move hoop (offset) | Pattern Trace | Memory backup during power interruption
- 3.5-inch floppy disk drive
Model | Heads | Needles | EMB Space / Head | Max SPM | Pwr Cons. | Years |
---|---|---|---|---|---|---|
ESP 9000 | 1 | 15 | 14" x 19.5" | 1200 | 220 watts | 2005-2008 |
ESP 9100 | 1 | 15 | 14" x 19.5" | 1200 | 220 watts | 2008-2010 |