Difference between revisions of "Main Page"
m (Reverted edits by Mreagan (talk) to last revision by TheEmbroideryWarehouse) |
|||
Line 32: | Line 32: | ||
</h2> | </h2> | ||
|- | |- | ||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px">[[File:tajimaLogo.png|left|Tajima]]Read an article about the [[Tajima]] group which includes information on the founding of the company and the Tajima product lineup. | | style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px">[[File:tajimaLogo.png|left|Tajima]]Read an article about the [[Tajima]] group which includes information on the founding of the company and the Tajima product lineup. | ||
Line 43: | Line 43: | ||
| style="padding:2px;" | <h2 id="mp-dyk-h2" style="margin:3px; background:#cef2e0; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;">Did you know...</h2> | | style="padding:2px;" | <h2 id="mp-dyk-h2" style="margin:3px; background:#cef2e0; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;">Did you know...</h2> | ||
|- | |- | ||
| style="color:#000; padding:2px 5px 5px;" | <div id="mp-dyk">[[File:Barudan_Logo.png|right|Barudan]]That the first multihead embroidery machine was created by [[Barudan]] of Japan? Since then, Barudan continues to be one of the leaders in sales and quality with both their [[Industrial/Commercial_Embroidery_Machine#Single heads|single head]] embroidery machines and [[Industrial/Commercial_Embroidery_Machine#Multiheads|multihead]] embroidery machines. | | style="color:#000; padding:2px 5px 5px;" | <div id="mp-dyk">[[File:Barudan_Logo.png|right|Barudan]]That the first multihead embroidery machine was created by [[Barudan]] of Japan? Since then, Barudan continues to be one of the leaders in sales and quality with both their [[Industrial/Commercial_Embroidery_Machine#Single heads|single head]] embroidery machines and [[Industrial/Commercial_Embroidery_Machine#Multiheads|multihead]] embroidery machines. | ||
<center> | <center> | ||
====[[Industrial/Commercial_Embroidery_Machine#Single heads|Single | =====[[Industrial/Commercial_Embroidery_Machine#Single heads|Single Head VS Multihead]]===== | ||
</center> | </center> | ||
[[File:Butterfly_Machine_Full.jpg|100px|left|Single Head]] | [[File:Butterfly_Machine_Full.jpg|100px|left|Single Head]] | ||
*Did you know several single heads can | *Did you know several single heads can out preform multiheads? | ||
*Single heads | *Single heads are very productive because when the machine stops (example, a thread break) only one head stops. On a Multihead machine when one head has a thread break or stops for any reason, all of the heads stop cutting production back. | ||
*Head for | *Head for Head a single head machine will out preform multihead embroidery machine. | ||
[[Industrial/Commercial_Embroidery_Machine#Single heads|read more...]] | [[Industrial/Commercial_Embroidery_Machine#Single heads|read more...]] | ||
Line 76: | Line 76: | ||
A different needle might need to be used depending on the fabric or the material being embroidered on. | A different needle might need to be used depending on the fabric or the material being embroidered on. | ||
Generally | Generally its not necessary to go to the extremes of changing the needles out unless the operator experiences excessive thread breaks, needle breaks, or just poor quality embroidery. | ||
</div> | </div> | ||
|- | |- |
Revision as of 18:56, 27 August 2013
|
|
|
|