Difference between revisions of "Toyota ESP 9100"
Jump to navigation
Jump to search
(update) |
|||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The Toyota ESP 9100 is a single-head, 15-needle embroidery machine manufactured from around 2008-2012. It features a 270 degree cap system. The Toyota ESP 9100 | The Toyota ESP 9100 is a single-head, 15-needle embroidery machine manufactured from around 2008-2012. It features a 270 degree cap system, thread break sensor and modular networking. Replacing the [[Toyota ESP 9000]], the Toyota ESP 9100 incorporated USB, LAN and serial ports. The Toyota ESP 9100 is very similar to the second-generation [[Tajima NEO]], commonly called the NEO 2. The Toyota ESP 9100 reads [[.dst]] format files (same as Tajima). | ||
===Toyota ESP 9000 Specifications=== | ===Toyota ESP 9000 Specifications=== | ||
Line 10: | Line 10: | ||
| embSeriesHeads = 1 | | embSeriesHeads = 1 | ||
| embSeriesNeedles = 15 | | embSeriesNeedles = 15 | ||
| embSeriesInput = Serial, | | embSeriesInput = Serial, USB, LAN, [[Floppy To USB]], [[Embroidery Black Box|Black Box]] | ||
}} | }} | ||
*Sewing Speed: up to 1200 stitches per minute | *Sewing Speed: up to 1200 stitches per minute | ||
*Stitching Area: 360(Y) x 500(X) mm 14 11/16(Y) x 19 11/16(X) inches | *Stitching Area: 360(Y) x 500(X) mm 14 11/16(Y) x 19 11/16(X) inches | ||
*Memory Capacity: | *Memory Capacity: 650,000 stitches (or up to 99 designs) | ||
*Dimensions: 820(H) x 745(W) x 720(D) mm | *Dimensions: 820(H) x 745(W) x 720(D) mm | ||
*Weight: 82 Kg 180.6 lbs | *Weight: 82 Kg 180.6 lbs | ||
Line 30: | Line 29: | ||
! Model !! Heads !! Needles !! EMB Space / Head !! Max SPM !! Pwr Cons. !! Years | ! Model !! Heads !! Needles !! EMB Space / Head !! Max SPM !! Pwr Cons. !! Years | ||
|- | |- | ||
| 9000|| 1 || 15 || | | ESP 9000|| 1 || 15 || 14" x 19.5" || 1200 || 220 watts || 2005-2008 | ||
|- | |- | ||
| 9100|| 1 || 15 || | | ESP 9100|| 1 || 15 || 14" x 19.5" || 1200 || 220 watts || 2008-2010 | ||
|- | |- | ||
|} | |} |
Latest revision as of 16:36, 7 October 2013
The Toyota ESP 9100 is a single-head, 15-needle embroidery machine manufactured from around 2008-2012. It features a 270 degree cap system, thread break sensor and modular networking. Replacing the Toyota ESP 9000, the Toyota ESP 9100 incorporated USB, LAN and serial ports. The Toyota ESP 9100 is very similar to the second-generation Tajima NEO, commonly called the NEO 2. The Toyota ESP 9100 reads .dst format files (same as Tajima).
Toyota ESP 9000 Specifications
{{#invoke:Infobox|infobox}}
- Sewing Speed: up to 1200 stitches per minute
- Stitching Area: 360(Y) x 500(X) mm 14 11/16(Y) x 19 11/16(X) inches
- Memory Capacity: 650,000 stitches (or up to 99 designs)
- Dimensions: 820(H) x 745(W) x 720(D) mm
- Weight: 82 Kg 180.6 lbs
- Pitch: 0.1 ~ 12.7mm
- Machine Motor: AC Servo
- Embroidery Frame Motor: AC Servo
- Functions: Thread Break Sensor | Bobbin Counter | Pattern rotate and mirror | Pattern repeat | Move hoop (offset) | Pattern Trace | Memory backup during power interruption
Model | Heads | Needles | EMB Space / Head | Max SPM | Pwr Cons. | Years |
---|---|---|---|---|---|---|
ESP 9000 | 1 | 15 | 14" x 19.5" | 1200 | 220 watts | 2005-2008 |
ESP 9100 | 1 | 15 | 14" x 19.5" | 1200 | 220 watts | 2008-2010 |