Difference between revisions of "Embroidery Black Box"

From Embroidery Machine WIKI
Jump to navigation Jump to search
Line 34: Line 34:
|-
|-
| Barudan 8XX||BLACK BOX
| Barudan 8XX||BLACK BOX
|-
| Charmilles Robofil 6020-1||USB-D010
|-
| Charmilles Roboform 20||USB-D002
|-
| Charmilles Roboform 50||USB-D002
|-
| Charmilles Roboform 55 ||USB-D002
|-
| Charmilles Roboform CT200||USB-D010
|-
| Chinon FZ-357||USB-A001
|-
| Cincinatti Arrow 1250C||USB-A001
|-
| Cincinnati VMC-750||USB-A001
|-
| Citizen LR102061||USB-EXXX
|-
| Citizen LR102061 MN||USB-DYYY
|-
| Citizen OSD||USB-DYYY
|-
| Citizen OSDB Floppy Drive ||USB-BYYY
|-
| Citizen OSDB-25C||USB-DYYY
|-
| Citizen OSDB-25G-U||USB-DYYY
|-
| Citizen OSDC-29C ||USB-B002
|-
| CM402 Panasonic equipment ||USB-A001
|-
| Cognex 3100||USB-D007
|-
| Commodore Amiga 500 drive||USB-D017
|-
| Computer or laptop with slim floppy||USB-EXXX
|-
| Computer with regular sized floppy||USB-A001
|-
| Cosmos Machinery International||USB-A001
|-
| Cybelec DNC 80 ||USB-A001
|-
| Daewoo Puma 6s||USB-D002
|-
| Delem CNC Press Brake Control||USB-A001
|-
| Delem DA-24 cnc||USB-B002
|-
| Dinema FDU 2||USB-A001
|-
| DISCO  DFD-651 ||USB-B002
|-
| DISCO DFD-640||USB-B002
|-
| Dornier Air-Jet Loom||USB-A001
|-
| Dornier PTS||USB-A001
|-
| Dynapath Control Panel||USB-A001
|-
| Elecsys 2010 ||USB-D021
|-
| EMI Test Receiver - Rohde & Schwarz||USB-DYYY
|-
| Engel Kempo PFD35||USB-A001
|-
| Engel machines (Rubber Injection Systems)||USB-A001
|-
| Ensoniq ASR-10||USB-D020
|-
| Ensoniq EPS ||USB-D011
|-
| Ensoniq Mirage||USB-D002
|-
| Epson 340||USB-A005
|-
| Epson PC-286UX||USB-H026
|-
| ESAB L-Tec: Avenger 2 plasma Cutter||USB-A001
|-
| ESAB VISION 2000 ||USB-A001
|-
| ESAgv Tria||USB-B002
|-
| ETC Express Stage Lighting controller ||USB-A001
|-
| ETC lighting console ||USB-A001
|-
| ETS3000 Brake Press ||USB-A001
|-
| EZTrak Machines||USB-A001
|-
| Fadal Vertical Machining Center ||USB-A001
|-
| Fadal VMC 3016HT||USB-A001
|-
| FANUC ||USB-A001
|-
| FANUC 16M ||USB-D010
|-
| Fanuc 16P||USB-D010
|-
| Fanuc 180iP ||USB-D010
|-
| FANUC 21M ||USB-D010
|-
| FANUC RG||USB-D001
|-
| Fanuc Series 15-M.||USB-D010
|-
| FANUC X-312 Floppy Reader||USB-B002
|-
| Fardinge VMC600II||USB-A001
|-
| FEIYA ||USB-A001
|-
| Fryer MB-10 ||NOTES
|-
| Fryer Milling Machine||USB-D006
|-
| FSI Mercury Sprayer Machine||USB-A001
|-
| Fujitsu FMR-50 ||USB-HXXX
|-
| Fukuhara F-SEC-UY||USB-B002
|-
| G&L (Giddings and Lewis) CNC Mill||USB-D028
|-
| G&L 8000-B ||USB-D028
|-
| G&L CNC Mill||USB-A001
|-
| GE Electrocardiograph MAC 5000||USB-EXXX
|-
| GEM WK2 Keyboard||USB-A001
|-
| GEM WK8 Keyboard||USB-A001
|-
| GEM WS-400 Piano Workstation||USB-DXXX
|-
| Gespec||USB-A001
|-
| Giddings & Lewis 8000B ||USB-A001
|-
| GNNettest CMA4000 OTDR||USB-EXXX
|-
| Graphics Microsystems, Inc Controller||USB-A001
|-
| Greco||USB-A001
|-
| Greco LC-OEMKT ||USB-A001
|-
| Gyro 20 Compactor ||USB-A001
|-
| HAAS HL2 Lathe||USB-A001
|-
| HAAS Machine||USB-A001
|-
| HAAS Mini Mill||USB-A001
|-
| HAAS SL10 ||USB-A001
|-
| HAAS SL20 Lathe 1999||USB-A001
|-
| HAAS TM-2||USB-A001
|-
| HAAS VF0||USB-A018
|-
| HAAS VF2 Mill||USB-A018
|-
| HAAS VF7 w/ Mitsumi D359T6||USB-D022
|-
| HACO ERM40200 ||USB-D001
|-
| Happy Embroidery Machine||USB-B003
|-
| Hass VF1 with Mitsumi D359T6||USB-D001
|-
| Hass VF3- SS||USB-A018
|-
| Hitachi 345Q EDM ||USB-D010
|-
| Hitachi Analyzer 911||USB-B002
|-
| Hitachi Analyzer 917||USB-B002
|-
| Hitachi Elecsys 2012||USB-B002
|-
| HITACHI MARK 90 CNC DRILLING MACHINE||USB-D010
|-
| Hitachi Roche Elecsys 2010 Rack ||USB-B002
|-
| Holzher Eco Master 7113 CNC ||USB-A001
|-
| Holzma HPP-81||USB-D010
|-
| HOMAG CNC||USB-D005
|-
| Honeywell DL 900 ||USB-A001
|-
| HP 8546A EMI Recievier||USB-D001
|-
| HP Agilent 0950-2782||USB-EXXX
|-
| HP8751A Agilent||USB-D001
|-
| Hurco BMC - 20||USB-A001
|-
| Hurco BMC - 2416||USB-A001
|-
| Hurco CNC||USB-A001
|-
| Hurco Ulitmax III ||USB-A001
|-
| Hurco VM1||USB-A001
|-
| Husqvarna Designer ||USB-EXXX
|-
| Hypertherm EDGE Oxifuel Cutting Machine CNC||USB-A001
|-
| IBM Drive||USB-A001
|
|-
|-
| Tajima TMEF||BLACK BOX
| Tajima TMEF||BLACK BOX

Revision as of 16:38, 9 August 2013

External USB Embroidery Reader
External USB Embroidery Reader

The FloppyToUSB is a device that replaces a 3 1/2 floppy drive with a USB drive. To device is sold by PLR Electronics and can be purchased at http://www.FloppyToUSB.com. The Floppy To USB seamlessly replaces the original floppy disk drives with a USB device. There are no additional software or drivers needed.

There are 2 versions of the USB upgrade. There is the Normal and Slim or Laptop size. The normal size replaces most all 3 1/2 floppy drives that are the normal PC laptop size. The Slim or Laptop size is for replacing drives that are the very thin or laptop sized.

The Normal sized Floppy to USB is 34 pins with 4 power pins. However, there are other versions of the Normal size that have 26 pins and do not have separate power pins.

History and sales

The Floppy to USB drive was created in the early 2000s to replace floppy disks and disk drives which were quickly going into extinction. The Floppy to USB drive was created to be used to replace most every 3 1/2 floppy disk drive in existence. The Floppy to USB drive can be found worldwide as it is a perfect solution for both American and Japanese type drives. Other well known drives the Floppy to USB drive replaces are IBM, TEAC, Panasonic, Sony, Citizen, Hitachi, Mitsubishi, NEC.

The Floppy to USB is an ideal solution for floppy replacements on machines or equipment that originally did not have the USB technology nor upgradable but, are too expensive to replace. Some example equipment's are CNC machines, embroidery equipment, analysis tools, hospital equipment, logging devices, etc.

Dimensions

Back of one of the Floppy to USB models
Back of one of the Floppy to USB models

The Floppy To USB upgrade is designed to replace most every 3 1/2 floppy disk drive. The dimensions should be the same as a regular floppy drive and all the screw mounts should also match up to the existing chassis.

The "slim" or "laptop" drive is 95mm Wide, 12mm Tall, 132mm Deep (including the face). Or in English, 3 3/4 IN Wide, Less than 1/2 IN Tall, 5 1/4 IN Deep (including the face).

The standard drive is 100mm Wide, 25mm Tall, 145mm Deep (including the face). Or in English Less than 4 IN Wide, Less than 1 IN Tall, and Less than 5 3/4 IN Deep (including the face).

Troubleshooting and Known Issues

The drives have jumpers that are preset at the distributorship. If the correct USB-XXXX code is used then the drive will plug right in and work without any issues. However if the drive and jumpers do not match the original drive settings then to check the PLR Electronics Support Site for the correct settings or any other troubleshooting issues.

Some equipment manufactures decided to produce their own floppy drives or floppy drive housing rather than buying from the major disk drive producers such as IBM or Sony. In these vary rare cases the equipment might have to be slightly modified to accommodate a regular floppy drive. In most every instance, its much cheaper to modify the equipment and upgrade the drive rather than to buy expensive and rare floppy drives that were only made in very short run.

Known working Models

The following table contains the Floppy To USB corresponding drives that has been proven to work successfully on the following machines. If your machine or drive is not on the list, then contact PLR Electronics and they can tell you exactly what drive to order.

Machine Model USB Upgrade Code
Barudan 7XX BLACK BOX
Barudan 8XX BLACK BOX
Tajima TMEF BLACK BOX
Tajima TME-HC BLACK BOX
Tajima TME-SC BLACK BOX
Toyota 820 BLACK BOX
Toyota 820A BLACK BOX
Toyota 830 BLACK BOX
Toyota 850 BLACK BOX
Toyota 851 BLACK BOX

See also

References

1 }}
     | references-column-width 
     | references-column-count references-column-count-{{#if:1|2}} }}
   | {{#if: 
     | references-column-width }} }}" style="{{#if: 2
   | {{#iferror: {{#ifexpr: 2 > 1 }}
     | -moz-column-width: {{#if:1|2}}; -webkit-column-width: {{#if:1|2}}; column-width: {{#if:1|2}};
     | -moz-column-count: {{#if:1|2}}; -webkit-column-count: {{#if:1|2}}; column-count: {{#if:1|2}}; }}
   | {{#if: 
     | -moz-column-width: {{{colwidth}}}; -webkit-column-width: {{{colwidth}}}; column-width: {{{colwidth}}}; }} }} list-style-type: {{#switch: 
   | upper-alpha
   | upper-roman
   | lower-alpha
   | lower-greek
   | lower-roman = {{{group}}}
   | #default = decimal}};">
<references group=""></references>

External links