Difference between revisions of "Portal:Technical"
Jump to navigation
Jump to search
(9 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
==Mechanical and Troubleshooting== | ==Mechanical and Troubleshooting== | ||
*[[Embroidery Machine Technician]] | *[[Embroidery Machine Technicians|Embroidery Machine Technician]] | ||
*[[Embroidery Troubleshooting]] | *[[Embroidery Troubleshooting]] | ||
Line 11: | Line 11: | ||
*[[Embroidery Machine Leveling]] | *[[Embroidery Machine Leveling]] | ||
*[[Oiling the Butterfly embroidery machine|Oiling - Single Head Embroidery Machine Example]] | |||
==Embroidery Machine Electronics== | ==Embroidery Machine Electronics== | ||
[[File:DU-10.jpg|thumb|right|alt=DU-10 Dual Unit X and Y Box|DU-10 Dual Unit X and Y Box]] | [[File:DU-10.jpg|thumb|right|alt=DU-10 Dual Unit X and Y Box|DU-10 Dual Unit X and Y Box]] | ||
*[[Toyota 850/860 Electronics]] | *[[Toyota 850/851/860 Electronics]] | ||
*[[Toyota 820A/830 Electronics]] | *[[Toyota 820A/830 Electronics]] | ||
*[[Tajima | *[[Tajima Electronics]] | ||
===Electronics Repairs=== | ===Electronics Repairs=== | ||
[[File:Toyota_820A_830_MOTHER_BOARD_Repair.jpg|right|thumb|Toyota 820A/830 MOTHER BOARD|Toyota 820A/830 MOTHER BOARD]] | [[File:Toyota_820A_830_MOTHER_BOARD_Repair.jpg|right|thumb|Toyota 820A/830 MOTHER BOARD|Toyota 820A/830 MOTHER BOARD]] | ||
*[[PLRElectronics]] | *[[PLRElectronics]] | ||
*[[Floppy To USB]] | *[[FloppyToUSB|Floppy To USB]] | ||
*[[ | *[[Embroidery Black Box]] | ||
==Software== | ==Software== | ||
*[[Embroidery Software Format]] | *[[Embroidery software formats|Embroidery Software Format]] |
Latest revision as of 20:06, 9 November 2013
Welcome to the Embroidery Technical Portal!
This Embroidery Technical Portal is for everything related to the Technical side of the Embroidery Business and Embroidery Equipment